About Lot#22 Ridgevale
VACANT LOT IN A GREAT SUB DIVISION IN SYDNEY RIVER. LOT IS FOR A SINGLE FAMILY HOME.
Features of Lot#22 Ridgevale
| MLS® # | 202301898 |
|---|---|
| Price | $55,000 |
| Acres | 0.55 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Closed |
| Date Sold | July 31st, 2023 |
Community Information
| Address | Lot#22 Ridgevale |
|---|---|
| Area | Cape Breton |
| District | 202-Sydney River / Coxheath |
| Sub-District | N/A |
| City | Sydney River |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1S 1G3 |
Amenities
| Utilities | To Be Verified |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Partially Cleared, Under 0.5 Acres |
|---|
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | Roger Burns Real Estate Ltd. |
|---|
