About 718 45 Vimy Avenue
Welcome to this cute and cozy condo that is perfect for the first time home buyer, professional couple or those looking to downsize. The open concept kitchen, living room and dining area is perfect for entertaining. Let's not forget the ocean view you have while sitting at the dining nook enjoying your morning coffee. You have a 4 piece bathroom and a super convenient in-suite laundry that has a combo wash and dry included. This home is super close to amenities, transit, park Canada Games Centre and so much more. Stay active with the in-house fitness Centre If you love to BBQ the building provides an area outside that you can enjoy. This is definitely the perfect home for you!
Features of 718 45 Vimy Avenue
| MLS® # | 202402239 |
|---|---|
| Price | $280,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 525 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| Date Sold | February 29th, 2024 |
Community Information
| Address | 718 45 Vimy Avenue |
|---|---|
| Area | Halifax - Dartmouth |
| District | 5-Fairmount, Clayton Park, Rockingham |
| Sub-District | 5-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3M 4C5 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Heated Garage, Underground, Unassigned, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Washer/Dryer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Cleared, Landscaped |
|---|---|
| Roof | Other |
| Construction | Brick |
| Foundation | None |
School Information
| Elementary | Duc D'Anville Elementary School |
|---|---|
| Middle | Clayton Park Junior High School |
| High | Halifax West High School |
Additional Information
| Zoning | R-4 |
|---|---|
| HOA Fees | 304.73 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sutton Group Professional Realty |
|---|
