About 592 Cow Bay Road
Currently under construction, you could be the first to live in this new home in beautiful Eastern Passage! Conveniently located on Cow Bay Road, with easy access to Rainbow Haven Beach, as well as Pleasant Street for access to Downtown Dartmouth and the ferry terminal. Imagine walking into an inviting large foyer that gives access to the attached garage. A half bath, living room, kitchen and dining room completes the main level. The second level will have two good size bedrooms and a large primary. The primary bedroom will have a large walk-in closet and 5 piece ensuite bath. This level has another full bathroom and separate large laundry room. Rest easy knowing that the home is covered by a 10 year Atlantic Home Warranty.
Features of 592 Cow Bay Road
MLS® # | 202302799 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,141 |
Acres | 0.14 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 592 Cow Bay Road |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-B |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B3G 1J6 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached, Single, Gravel |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Baseboard, Ductless |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | No |
Basement | None |
Exterior
Lot Description | Under 0.5 Acres |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Days on Market | 27 |
---|---|
Zoning | R-1 - RESIDENTIAL LOW DENSITY |
Listing Details
Office | Royal LePage Atlantic (Dartmouth) |
---|