About 230 281 Windmill Road
Blink and You'll Miss It! Turn-Key 2-Bedroom with harbour view Welcome home to this bright, beautifully refreshed 2-bedroom condo. Step inside to find a completely turn-key space featuring fresh, modern paint and a total overhaul from just 2 years ago, including a brand-new kitchen, updated bathroom, stylish flooring, and premium stainless steel appliances. Living here means absolute peace of mind with a secure building, a dedicated live-in superintendent, and a secure parcel box for all your deliveries. Location is everything: you are just minutes from downtown Dartmouth, local shopping, popular restaurants, and major transit routes. Don't wait for the next one—schedule your viewing today before this one is gone.
Features of 230 281 Windmill Road
| MLS® # | 202617267 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 814 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 230 281 Windmill Road |
|---|---|
| Area | Halifax - Dartmouth |
| District | 10-Dartmouth Downtown to Burnside |
| Sub-District | 10-C |
| City | Dartmouth |
| County | Halifax |
| Province | NS |
| Postal Code | B3A 4P9 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Heated Garage, Underground, Assigned, Parking Spaces(s), Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Harbour View Elementary School |
|---|---|
| Middle | John Martin Junior High School |
| High | Dartmouth High School |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 478.11 |
Listing Details
| Office | Keller Williams Select Realty |
|---|
