About 111 Minto Road
I could sit and watch the tall grass mixed with the occasional wild flower blow in the wind in the field next to house all day long. Welcome to 111 Minto Rd in Black River. A 25 acre property ready for its next owners. I envision lots of gardens, herbs and veggies, animals and great family dinners. This 3 bedroom, 1.5 bath is boasts great natural light and decently large rooms. The original wood beams are stunning and each window perfectly frames a beautiful country scene. Barns accompany the house and with a few friends helping, can be back up and running! A dug well that has not gone dry in this owners possession, truly underlines the saying, you just can't build them like they used too!
Features of 111 Minto Road
| MLS® # | 202617784 |
|---|---|
| Price | $284,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,495 |
| Acres | 25.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 111 Minto Road |
|---|---|
| Area | Northern Region |
| District | 108-Rural Pictou County |
| Sub-District | #45 |
| City | Black River |
| County | Pictou |
| Province | NS |
| Postal Code | B0K 1R0 |
Amenities
| Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Single, Wired, Gravel, Parking Spaces(s) |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, High Speed Internet |
|---|---|
| Appliances | Stove, Dryer, Washer, Freezer - Chest, Refrigerator |
| Heating | Stove, Radiator |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | 10 to 49.99 Acres, Partially Cleared, Partial Landscaped, Wooded |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Scotsburn Elementary School |
|---|---|
| High | Northumberland Regional High School |
Additional Information
| Zoning | rural |
|---|
Listing Details
| Office | Results Realty Atlantic Inc. |
|---|
