About 2311 Princess Place
TRENDY CENTRAL HALIFAX: No better place to access the wonderful amenities of Halifax. Right across from one of the cities largest playgrounds, the Halifax Common. This 2100 sf, 3 level, 2 bedroom townhome, gives you the feel of your own home with the benefits of condo living. This unit has an underground parking spot that is conveniently located by the basement door of the unit for easy access. This Townhome features a fabulous open kitchen, dining & living room, a newly finished lower level rec room and a 21 x 10 roof top terrace. CONDO FEE'S INCLUDE: HEAT, UNDERGROUND PARKING, GYM, WONDERFUL COMMON ROOM FOR HOSTING PARTIES! This is an awesome location book a viewing today
Features of 2311 Princess Place
| MLS® # | 201507477 |
|---|---|
| Price | $514,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2311 Princess Place |
|---|---|
| Area | Halifax - Dartmouth |
| District | 1-Halifax Central |
| Sub-District | N/A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3K 4K5 |
Amenities
| Utilities | Natural Gas, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Heated Garage, Underground, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Oven, Range, Stove, Dishwasher, Dryer, Washer |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 Storey |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access, Other |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Concrete |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Howe Elementary School |
|---|---|
| Middle | Oxford School |
| High | Citadel High School |
Additional Information
| Zoning | condo |
|---|---|
| HOA Fees | 719.04 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Press Realty Inc. |
|---|
