About 95 Brook Street
2 Bedroom mini home. Partially fenced with covered patio. Move in ready Sold "As Is Where Is" Lot Fee: $330 + Water
Features of 95 Brook Street
| MLS® # | 201715519 |
|---|---|
| Price | $49,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
Community Information
| Address | 95 Brook Street |
|---|---|
| Area | Halifax - Dartmouth |
| District | 25-Sackville |
| Sub-District | 25-B |
| City | Middle Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4E 1C1 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Zoning | Park |
|---|
Listing Details
| Office | Enter Realty Limited |
|---|
