About 15 Crystal Court
Awesome home here. NOTE: Hardwood floors being refinished in this price. Excellent home with upgrades AND a 20 x 16 Four season sun room off kitchen with a propane stove. See photos. Nice open Living room to Dining area. This is a bright home. Cheater door from Master to main Bath. Note: Forced air oil Heat, PLUS Ductless Heat pump with 2 Heads, PLUS two propane stoves. Very Large Lot. Yard has a complete chainlink fence, Excellent for pets. See photos. Lots of extra decking on rear. Rear deck 25 x 12, Plus 14 x 12. Garden Shed 14 x 10. Front Deck 23 x 8. Located on a cul de sac in Riverside Estates Lower Sackville. We feel this home is very competivly priced. See photos. DO NOT WAIT to book your viewing...
Features of 15 Crystal Court
| MLS® # | 202019354 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 0.46 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 15 Crystal Court |
|---|---|
| Area | Halifax - Dartmouth |
| District | 25-Sackville |
| Sub-District | 25-E |
| City | Lower Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4C 3P8 |
Amenities
| Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Garage, Heated Garage, Wired, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator |
| Heating | Forced Air, Ductless, Stove |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Partially Cleared, Landscaped, Sloping/Terraced |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Caudle Park Elementary School |
|---|---|
| Middle | AJ Smeltzer Junior High School |
| High | Sackville High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | BORDEN REAL ESTATE LIMITED - A586 |
|---|
