About 1073a 91 Flatrock Crescent
Welcome to Halifax’s most exciting new project. Located right next to expanding & booming Bayers Lake Shopping district. Walk to movie theatres, shopping, restaurants, and TONS of amenities including the new hospital. ATN is happy & proud to offer detached, semi-detached and townhomes designed & built to fantastic standards. ATN homes always come with quartz counter tops, a ductless heat pump, bluetooth speakers in your kitchen ALL wrapped in modern finishes and colours inside and out. We have already started pouring foundations for your new home at a location that is second to none. Within 10 minutes to downtown & less than that to all highways.
Features of 1073a 91 Flatrock Crescent
| MLS® # | 202215959 |
|---|---|
| Price | $684,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | April 28th, 2023 |
Community Information
| Address | 1073a 91 Flatrock Crescent |
|---|---|
| Area | Halifax - Dartmouth |
| District | 40-Timberlea, Prospect, St. Margaret's Bay |
| Sub-District | 40-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 0N3 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Single, Garage, Paved |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | None |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Partial Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
