About 9 Oxford Street
This well known family home is now presented to the market for the very first time! The home has been very well kept and has hardwood floors throughout over the main and second levels.The main floor has 2 rooms that could be dens or offices,a large family room with a propane stove, modern kitchen,a living room and dining room with a propane fireplace, a newer well apointed 3 piece bath and a laundry room. The second floor has 4 bedrooms and a 4 pc bath.This property is quite unique as it sits on the equivalent of 3 city lots at 16,683 square feet,with 3 driveways,lots of paved parking and a 30x24 detached garage.In addition there is a large fenced in private area to relax privately. (There is an inground pool that will have to be upgraded as not used in past 10 years).
Features of 9 Oxford Street
| MLS® # | 202227271 |
|---|---|
| Price | $349,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,210 |
| Acres | 0.36 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | January 13th, 2023 |
Community Information
| Address | 9 Oxford Street |
|---|---|
| Area | Cape Breton |
| District | 201-Sydney |
| Sub-District | N/A |
| City | Sydney |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1P 4C4 |
Amenities
| Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Double, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Refrigerator |
| Heating | Forced Air, Furnace, Heat Pump |
| Cooling | Ducted Cooling |
| Fireplace | Yes |
| Fireplaces | Gas, Propane |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RUC |
|---|
Listing Details
| Office | Keller Williams Select Realty(Sydney) |
|---|
