About 409 83 Kearney Lake Road
Condo living with great accessibility in Cambria Park! This spacious 2 bedroom with open concept living room & dining room, kitchen, features a large balcony with late afternoon sun!!! Lots of space for your barbecue along with a few chairs to enjoy your morning coffee or evening wine. This well maintained building is quiet and has an on site super, its wheel chair accessible and small pets are allowed. After a long day at work you can enjoy a dip in the ingroup outdoor pool or if you're retired you can enjoy it all day!!! Don't miss your chance at this great opportunity in a great area! Call your agent to book an appointment today!
Features of 409 83 Kearney Lake Road
| MLS® # | 202302766 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| Date Sold | March 15th, 2023 |
Community Information
| Address | 409 83 Kearney Lake Road |
|---|---|
| Area | Halifax - Dartmouth |
| District | 5-Fairmount, Clayton Park, Rockingham |
| Sub-District | 5-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3M 4E6 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Assigned, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Construction | Brick, Wood Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Grosvenor - Wentworth Park Elementary School |
|---|---|
| Middle | Clayton Park Junior High School |
| High | Halifax West High School |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 404.53 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Nova |
|---|
