About 2588 Main Street
In the quaint seaside town of Clark's Harbour, situated on 1.97 acres of Oceanfront property is this completely renovated Mini-Home. You can view the Town's Harbour from your or windows of your home as you watch the boats leaving and entering the bustling fishing port. Pathway leads from the home to the Shore where you can sit and enjoy magnificent views, especially the gorgeous sunsets. Two bedrooms, Eat-in Kitchen, Full bath, Office Space, Laundry and spacious living room. Enjoy a lunch sitting on your 16" x 16" deck. Furnishings and Appliances are included with this property. (list will be provided upon accepted offer). Enjoy as your home or use as a Vacation Rental. This property has been a successful vacation rental. (Shed for Storage)
Features of 2588 Main Street
MLS® # | 202304504 |
---|---|
Price | $159,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 910 |
Acres | 1.97 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Closed |
Date Sold | May 26th, 2023 |
Community Information
Address | 2588 Main Street |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | G2 |
City | Clark's Harbour |
County | Shelburne |
Province | NS |
Postal Code | B0W 1P0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Gravel |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front, Ocean Access |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Range, Dryer - Electric, Washer, Microwave, Refrigerator |
Heating | Baseboard |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 1 to 2.99 Acres, Cleared, Partial Landscaped |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Block |
Additional Information
Zoning | res |
---|
Listing Details
Office | Keller Williams Select Realty (Shelburne) |
---|