About 8 Raymoor Drive
This 3 bedroom 1.5 bath bungalow sits in a prime location. Almost directly across the street from NSCC, Prince Andrew High, and walking distance to the elementary and Jr. High. On a bus route and close to all amenities this home also has a larger than average lot with a single car garage. The hardwood floors throughout the main level are in great shape and the home has a bonus ensuite. The size of the kitchen is amazing and has plenty of room for a table and a new tiled backsplash was just installed. There is also a separate dining room , 3 bedrooms and 1.5 bathrooms on the main floor. The lower level has a finished family room, a walkout to the back yard and plenty of dry unfinished space . Some windows have been replaced and the roof seems to be in great shape. Clean and move in ready this home is worth taking a look!
Features of 8 Raymoor Drive
MLS® # | 202309656 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,470 |
Acres | 0.19 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Date Sold | June 15th, 2023 |
Community Information
Address | 8 Raymoor Drive |
---|---|
Area | Halifax - Dartmouth |
District | 17-Woodlawn, Portland Estates, Nantucket |
Sub-District | 17-A |
City | Dartmouth |
County | Halifax |
Province | NS |
Postal Code | B2X 1G7 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 3 |
Parking | Detached, Single, Double, Paved |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Forced Air |
Fireplace | Yes |
Fireplaces | Fireplace(s) |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Lot Description | Under 0.5 Acres, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Admiral Westphal Elementary School |
---|---|
Middle | Caledonia Junior High School |
High | Woodlawn High |
Additional Information
Zoning | R-1 - RESIDENTIAL LOW DENSITY |
---|
Listing Details
Office | Exit Realty Metro |
---|