About 100 Digby Street
5 bedroom home located in the town of Shelburne. Structure is in need of repair. Furnace approximately 5 years old. Drilled well and town sewer. Being sold, "as is where is."
Features of 100 Digby Street
| MLS® # | 202314718 |
|---|---|
| Price | $44,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.10 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | August 11th, 2023 |
Community Information
| Address | 100 Digby Street |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | F1 |
| City | Shelburne |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Under 0.5 Acres, Softwood Bush |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block, Stone |
School Information
| Elementary | Hillcrest Academy |
|---|---|
| High | Shelburne Regional High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Keller Williams Select Realty (Shelburne) |
|---|
