About 151 Queen Street
Completely gutted and renovated! This 2 bedroom, 2 bathroom home is all ready for new owners! Numerous renovations have been completed in recent months including insulation, new flooring, bathrooms and kitchen, along with a brand new roof! This cute and cozy 2 bedroom home has a spacious feel throughout the main floor, boasting an open concept living/dining area, that opens into a large kitchen space. Rounding out the main floor is a full washroom along with laundry facilities. Upstairs you'll find two good sized bedrooms and a second full bathroom - this one with a soaker tub! This home is located in beautiful Liverpool, within walking distance of all amenities including the downtown area (coffee shops, bakeries, Astor Theatre, schools) and also with easy access via the Trestle Trail Bridge to the grocery stores, Rec Centre and fast food restaurants. Beautiful sand beaches are located less than 10-15 mins away. Home is vacant and quick possession is available! Call today to book your private viewing!
Features of 151 Queen Street
| MLS® # | 202315678 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.39 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | September 15th, 2023 |
Community Information
| Address | 151 Queen Street |
|---|---|
| Area | South Shore |
| District | 406-Queens County |
| Sub-District | E1 |
| City | Liverpool |
| County | Queens |
| Province | NS |
| Postal Code | B0T 1K0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Single, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Heating | Baseboard, Forced Air, Furnace |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Concrete Perimeter, Stone |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | EXIT Realty Inter Lake Liverpool |
|---|
