About 150 Adam Drive
When only the best will do. This simply stunning, quality built new construction home, set back on close to an acre is now complete and ready for its proud new owners. Boasting over 2100 sq ft, 3 bedrooms including gorgeous master suite with huge walk-in closet, spa like 5 piece ensuite bath with tiled shower, soaker tub and double vanity. Well thought-out horseshoe plan provides the utmost in privacy and noise division with master suite on 1 side and 2 additional, large bedrooms and 4 pce family bath on opposite side. Beautiful open concept living room and kitchen area, boasting quartz counter tops, high quality cabinetry, tiled back-splash and walk-in pantry. Separate, spacious family room and laundry area complete the interior of truly amazing home. With an attached 23x22 fully finished double garage, economical heating and cooling from ceiling mounted heat pump, covered rear patio, seeded lawn, gravel drive and in an area of fine home just minutes from 14 Wing Greenwood and amenities, this beauty is sure to please. Come take a look before its gone
Features of 150 Adam Drive
| MLS® # | 202401155 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,154 |
| Acres | 0.84 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
| Date Sold | June 3rd, 2024 |
Community Information
| Address | 150 Adam Drive |
|---|---|
| Area | Annapolis Valley |
| District | Annapolis County |
| Sub-District | V3 |
| City | South Farmington |
| County | Annapolis |
| Province | NS |
| Postal Code | B0P 1W0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Heating | Ductless |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Other |
| Foundation | Slab |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Royal LePage Atlantic (Greenwood) |
|---|
