About 453 Bondi
Welcome to The Creekside by FH Development Group! Nestled in the tranquil and private community of Indigo Shores in Middle Sackville. This beautifully crafted two story home offers, quartz countertops in kitchen, electric fireplace with tile surround, laminate floors throughout, and tile in the entryway, laundry room, and all bathrooms. Spacious Bedrooms: Three bedrooms on the top floor, and an additional bedroom in the basement, offering ample space for family and guests. Primary Suite: Enjoy the private ensuite bathroom with a custom ceramic shower and soaker tub. Energy efficiency is a hallmark of this home, ensuring comfort and savings year-round. Plus, buyers have the opportunity to select their interior finishes, making this home truly their own. The Creekside is designed with quality and attention to detail. Don't miss out on the chance to call this exceptional property your new home. Schedule a viewing today and discover the perfect blend of luxury, comfort, and personalization!
Features of 453 Bondi
| MLS® # | 202421633 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,746 |
| Acres | 1.73 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | June 30th, 2025 |
Community Information
| Address | 453 Bondi |
|---|---|
| Area | Halifax - Dartmouth |
| District | 26-Beaverbank, Upper Sackville |
| Sub-District | 26-A |
| City | Middle Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B0N 1Z0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Heating | Baseboard, Ductless |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | 1 to 2.99 Acres, Not Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sackville Heights Elementary School |
|---|---|
| Middle | Sackville Heights Junior High School |
| High | Millwood High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Air Realty Limited |
|---|
