About 847 George Street
Attention Investors! This student rental property generates a strong monthly income of $5355, making it an excellent investment opportunity. Located in the heart of Sydney, this 2-storey home offers ample space and a convenient layout for tenants. The main level has been reconfigured to accommodate student housing, with living and dining room converted into four bedrooms. A bright eat-in kitchen, and a 3-piece bathroom complete this level. The upper floor features an additional four bedrooms and a 4-piece bathroom, accommodating the needs of multiple tenants comfortably. Situated near the newly built NSCC Campus and Cape Breton Regional Hospital and is approximately a 15-minute drive to Cape Breton University, making it highly desirable for students. Its central location is conveniently on a bus route, offering easy access to amenities, shopping and restaurants. Don't miss this opportunity to own a strong-performing investment property.
Features of 847 George Street
| MLS® # | 202500955 | 
|---|---|
| Price | $269,100 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,747 | 
| Acres | 0.08 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
| Date Sold | May 22nd, 2025 | 
Community Information
| Address | 847 George Street | 
|---|---|
| Area | Cape Breton | 
| District | 201-Sydney | 
| Sub-District | N/A | 
| City | Sydney | 
| County | Cape Breton | 
| Province | NS | 
| Postal Code | B1P 1L8 | 
Amenities
| Utilities | Electric, Electricity Connected | 
|---|---|
| Parking | No Garage, Paved | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet | 
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator | 
| Heating | Baseboard | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Storey | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Lot Description | Under 0.5 Acres | 
|---|---|
| Roof | Asphalt | 
| Construction | Vinyl Siding | 
| Foundation | Other, Stone | 
Additional Information
| Zoning | UR3 | 
|---|
Listing Details
| Office | Coldwell Banker Boardwalk Realty | 
|---|
