About 807 Medway River Road
Welcome to 807 Medway River Road, nestled on the banks of the Medway River and overlooking maybe the most picturesque pool on the river. When you walk through the front door you will be in awe of the recent transformation. The open concept kitchen / living room offers a ton of natural light and the patio doors lead to your private deck where you can sit and relax to the sights and sounds of the river. The home also offers 3 bedrooms, 2 full baths, a dining room, and a large office / den with its own separate entrance all on the main level. There is a second level that is a blank canvas waiting for your imagination on how to finish. We also cannot forget the attached 900 square foot garage with 10 foot ceilings and a separate workshop. And if that is not enough, the yard is all set up to grow all the vegetables you will need. Don’t miss out on this one!
Features of 807 Medway River Road
MLS® # | 202504298 |
---|---|
Price | $399,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,434 |
Acres | 0.33 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | August 15th, 2025 |
Community Information
Address | 807 Medway River Road |
---|---|
Area | South Shore |
District | 406-Queens County |
Sub-District | E2 |
City | Charleston |
County | Queens |
Province | NS |
Postal Code | B0J 2H0 |
Amenities
Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Attached, Paved |
View | River |
Is Waterfront | Yes |
Waterfront | River Front, River Access |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Dishwasher |
Heating | Forced Air, Furnace, Stove |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space, Partial, Unfinished |
Exterior
Lot Description | Under 0.5 Acres, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Block, Concrete Perimeter |
School Information
Elementary | Dr. John C. Wickwire Academy |
---|---|
Middle | South Queens Middle School |
High | Liverpool Regional High School |
Additional Information
Zoning | HC |
---|
Listing Details
Office | EXIT Realty Inter Lake |
---|