About 1 Saturn Drive
Welcome to this beautifully finished three-bedroom home, offering comfort and functionality on both levels. Step into a spacious living room featuring warm bamboo flooring that continues down the hallway. From the front entrance, you’ll be greeted by hardwood stairs leading you to both the upper and lower levels. Out back, enjoy a large deck perfect for entertaining, overlooking a generous and well-kept yard. The fully developed basement includes a bright and open rec room with laminate flooring, a separate den, a full bathroom, and a convenient laundry area. A handy side entrance opens into a spacious mudroom, ideal for storing coats, boots, and gear. There's also a large workshop, ready to be transformed to suit your needs—whether it’s a studio, gym, or extra storage. Located in a fantastic neighborhood, you'll have everything you need just minutes from your doorstep.
Features of 1 Saturn Drive
| MLS® # | 202508849 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,020 |
| Acres | 0.19 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | May 29th, 2025 |
Community Information
| Address | 1 Saturn Drive |
|---|---|
| Area | Halifax - Dartmouth |
| District | 25-Sackville |
| Sub-District | 25-F |
| City | Lower Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4C 2V6 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Paved, Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Smokey Drive Elementary School |
|---|---|
| Middle | Leslie Thomas Junior High School |
| High | Sackville High School |
Additional Information
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
|---|
Listing Details
| Office | Exit Realty Metro |
|---|
