About 722 East Green Harbour Road
Sitting on approx. 2.65 acres. This 1.5 storey home is located well off the road, which offers lots of privacy!
Features of 722 East Green Harbour Road
MLS® # | 3131811 |
---|---|
Price | $39,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 829 |
Acres | 3.04 |
Year Built | 1908 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 722 East Green Harbour Road |
---|---|
Area | South Shore |
District | 407-Shelburne County |
City | East Green Harbour |
County | Shelburne |
Province | NS |
Postal Code | B0T 1L0 |
Amenities
Utilities | Electricity Connected, Phone Connected |
---|---|
Parking | Detached, Gravel |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Heating | Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | 1 to 2.99 Acres, Wooded |
---|---|
Roof | Asphalt |
Construction | Aluminum Siding, Vinyl Siding |
Additional Information
Zoning | RES |
---|
Listing Details
Office | RE/MAX South Shore Realty(1989) Ltd-Bridgewater |
---|