About 9215 Upper Clyde Road
1892 square foot home on beautiful lot with 2 storey barn 20x20 , only minutes from town. This home features large kitchen with island and main floor family room and formal livingroom, master bedroom has bathroom. Full concrete basement OHW heat, air exchanger. This home is a must to see! main floor laundry.
Features of 9215 Upper Clyde Road
MLS® # | 317676 |
---|---|
Price | $129,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Acres | 3.42 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Community Information
Address | 9215 Upper Clyde Road |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | F2 |
City | Welshtown |
County | Shelburne |
Province | NS |
Postal Code | BOT 1WO |
Amenities
Utilities | Electricity Connected, Phone Connected, Other |
---|---|
Parking Spaces | 2 |
Parking | 1.5, Gravel |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | Well |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, See Remarks |
---|---|
Heating | Hot Water |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | 3 to 9.99 Acres, Cleared, Partial Landscaped |
---|---|
Roof | Asphalt |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Concrete Perimeter |
Listing Details
Office | RE/MAX South Shore Realty(1989) Ltd-Bridgewater |
---|