About 64 Gander Lane
Nice 2 bedroom cottage or home for year round living. This home sits on 2.67 acres of lake frontage and is waiting for you. Don?t wait to take advantage of this deal. Priced right to sell. Sold ?as is?, ?where is?. Don?t delay, call today!
Features of 64 Gander Lane
| MLS® # | 5148024 |
|---|---|
| Price | $55,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 552 |
| Acres | 2.67 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 64 Gander Lane |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | G2 |
| City | Goose Lake |
| County | Shelburne |
| Province | NS |
| Postal Code | B0W 1E0 |
Amenities
| Utilities | Electric, Electricity Connected |
|---|---|
| Parking | No Garage, Gravel |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| Fireplaces | Fireplace(s) |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 1 to 2.99 Acres |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Zoning | NONE KNOWN |
|---|
Listing Details
| Office | Coldwell Banker Tri-Key Realty (Barrington Passage) |
|---|
