About 235 James Street
An immaculate and stunning 3 bedroom home in a wonderful family neighbourhood. Move-in ready with a large eat-in kitchen, separate dining area and great sized living room. The main floor powder room is fantastic for when your guests are over and you want to keep the social area of the home separate from the private area. Downstairs you?ll find 3 bedrooms with large windows, a full bathroom, laundry and storage. You?ll absolutely love the back deck and fenced backyard complete with garden shed. This home could be yours!
Features of 235 James Street
| MLS® # | 5184363 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.09 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 235 James Street |
|---|---|
| Area | Halifax - Dartmouth |
| District | 40-Timberlea, Prospect, St. Margaret's Bay |
| Sub-District | 40-A |
| City | Timberlea |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 2C7 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R-1 |
|---|
Listing Details
| Office | Parachute Realty |
|---|
