About 6518 Shore Road
Ready to build!!! this 2.7 acre lot is completely landscaped well and septic and a large building ready to drop your camper or start your construction today. There is a walking right away to Greenwood Lake
Features of 6518 Shore Road
MLS® # | 202516109 |
---|---|
Price | $74,999 |
Acres | 2.70 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 6518 Shore Road |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | F3 |
City | Port Saxon |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | Cable Connected, Electricity Connected, High Speed Internet, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Double, Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Partially Cleared, Landscaped, 1 to 2.99 Acres |
---|
Additional Information
Zoning | Res |
---|
Listing Details
Office | Royal Lepage Atlantic (Mahone Bay) |
---|