About 9431 Upper Clyde Road
Nestled in the desirable Welshtown, this charming property is just 10 minutes from the town of Shelburne and sprawls over 1.5 acres, making it an ideal retreat for downsizers or Horse and Farm enthusiast alike. Boasting over 1200 ft.² on the main level this large one bedroom home features modern upgrades, including newly shingled roof, new windows, siding, hot water tank, and more. In addition, the newly renovated sunporch and bathroom offer a modern inviting space. There is ample opportunity to expand further into the attic or basement for additional bedrooms. The exterior offers two large expansive barns, a chicken coop and wood storage space perfect for housing cattle, horses or any animals you may wish to keep. A fully wired garage with a concrete floor provides extra storage or workspace. The back yard is securely fenced and wired, ensuring your livestock, stay safe and where they belong. This property combines rural charm with modern conveniences, offering a unique opportunity to embrace country life.
Features of 9431 Upper Clyde Road
MLS® # | 202524450 |
---|---|
Price | $274,999 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,520 |
Acres | 1.53 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9431 Upper Clyde Road |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | F3 |
City | Welshtown |
County | Shelburne |
Province | NS |
Postal Code | B0T 1J0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached, Double, Wired, Gravel |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dryer, Washer, Refrigerator |
Heating | Baseboard, Ductless, Stove |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Lot Description | 1 to 2.99 Acres, Cleared, Landscaped |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Block, Concrete Perimeter, Pillar/Post/Pier |
School Information
Elementary | Hilden Elementary School |
---|---|
High | Shelburne Regional High School |
Additional Information
Zoning | res |
---|
Listing Details
Office | Royal Lepage Atlantic (Mahone Bay) |
---|