About Lot 13 Westside Drive
FACSIMILE - Contemporary living for today and tomorrow. Brand new, spacious, 3 bedroom, 2 bath Kent Home (The Home Centre, Bridgewater). The open concept kitchen offers form and function with an island suited for cooking, serving, and hosting. Exquisite bathrooms include modern finishes to keep the bathrooms warm and bright. To be located in Westside Estates, Wileville - just minutes to Bridgewater, enjoy the amenities of a town lifestyle, while reveling in county tax rates. Here, you can breathe easy with a 10-year, new home warranty; not that you'll need it. List price includes base home, building lot, allowances for frost wall foundation and site prep items (driveway, excavation, water line, septic), steps, mini split heat pump and appliances. Full basement and other designs available. Finish timeline approx. 7 months from time of order.
Features of Lot 13 Westside Drive
| MLS® # | 202602156 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.79 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Lot 13 Westside Drive |
|---|---|
| Area | South Shore |
| District | 405-Lunenburg County |
| Sub-District | C3 |
| City | Wileville |
| County | Lunenburg |
| Province | NS |
| Postal Code | B4V 8V5 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Range Hood, Refrigerator, Water Meter |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Newcombville Elementary School |
|---|---|
| Middle | Hebbville Academy |
| High | Park View Education Centre |
Additional Information
| Zoning | RURAL |
|---|
Listing Details
| Office | Holm Realty Limited |
|---|
