About 4155 West Bay Highway
Looking for an incredible Bras d'Or Lake beach? As you wind along the driveway to the shore, out of view by a nice mixed forest, you drive through the gate to an open area. An incredible beachfront find on the Bras d'Or Lake. 4 acres +- to enjoy. Tastefully landscaped and the home nestled in the trees. Main floor open concept living room/kitchen/dining, large enough for a Ceilidh. Cathedral ceiling in the living room section. Loads of cabinets and room for the family. A gorgeous den to sit and read and a recent attached sun room, great for all seasons and a 3 piece bath. The upper floor contains the master bedroom, a huge 3 piece bath with lots of built-ins, along with a large sitting area which opens to a second floor deck with incredible views. The basement of the home has two guest bedrooms along with additional 3 piece bath and laundry with the best of finishes. The home has a large front deck that can seat the whole family. The grounds has a 2 storey garage for his projects and the upper floor contains a studio apartment that just needs some finishing touches. Large separate shed for all your garden supplies and tools.
Features of 4155 West Bay Highway
| MLS® # | 202605808 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,190 |
| Acres | 4.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4155 West Bay Highway |
|---|---|
| Area | Highland Region |
| District | 305-Richmond County / St. Peters & Area |
| Sub-District | N/A |
| City | The Points West Bay |
| County | Richmond |
| Province | NS |
| Postal Code | B0E 3K0 |
Amenities
| Utilities | Propane, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, 1.5, Double, Heated Garage, Gravel |
| # of Garages | 4 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Access: Boat, Lake Privileges, Salt Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Freezer - Chest, Refrigerator |
| Heating | Baseboard, Fireplace(s), Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | Fireplace(s), Propane |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | 3 to 9.99 Acres, Partially Cleared, Hardwood Bush, Sloping/Terraced, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | East Richmond Education Centre |
|---|---|
| High | Richmond Education Centre/ Academy |
Additional Information
| Zoning | residential |
|---|
Listing Details
| Office | Harvey Realties Limited (St.Peters) |
|---|
