About 55 Richardson Street
Welcome to this well-maintained 4-bedroom, 1.5-bath home in a desirable, established neighbourhood, just minutes from the beautiful sandy shoreline of Beach Meadows Municipal Beach and all Liverpool amenities. Offering convenient one-level living, the layout features three spacious bedrooms at one end and a fourth at the other—ideal for guests, a home office, or added privacy. The bright main living areas include a large living room with a cozy wood stove insert and a dining area with patio doors leading to a private backyard. The updated kitchen features new countertops, sink, lighting, and windows. Recent upgrades include a 2024 Fujitsu ducted heat pump (8-year warranty), updated baths, new breaker panel, added mechanical systems, improved basement insulation (R25), fresh paint, and landscaping. The full basement offers excellent storage or future development potential. Outside, enjoy a private yard and 8x24 shed.
Features of 55 Richardson Street
| MLS® # | 202607730 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,074 |
| Acres | 0.52 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 55 Richardson Street |
|---|---|
| Area | South Shore |
| District | 406-Queens County |
| Sub-District | E2 |
| City | Brooklyn |
| County | Queens |
| Province | NS |
| Postal Code | B0J 1H0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer - Electric, Washer, Freezer - Chest, Refrigerator |
| Heating | Heat Pump, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. John C. Wickwire Academy |
|---|---|
| Middle | South Queens Middle School |
| High | Liverpool Regional High School |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | Holm Realty Limited |
|---|
