About 105 Harriet
Step into this delightful three bedroom home perfectly nestled on a spacious double town lot. Where modern comfort meets charming character. As you enter through the inviting new back deck, you're welcomed by a cozy mudroom and convenient laundry space. Just beyond is a beautifully updated bathroom and the first of three bedrooms ideally situated. Also, located on the first floor is a bright and airy eat in kitchen, front entry and your living area. Venture upstairs to find two generously sized bedrooms, each with natural light and charming built-ins that provide extra storage and character. Recent upgrades, enhance the appeal of this home, including brand new windows(2023/24), 3 efficient heat pumps(2024), new deck(2025), refrigerator(2024), hot water heater(2025), water treatment system (2022) flooring(2025), updated electrical (2023), shingled roof (2026) amongst many many more this home is move-in ready and all upgrades have been carefully thought of.
Features of 105 Harriet
| MLS® # | 202608982 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,081 |
| Acres | 0.72 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 105 Harriet |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | F1 |
| City | Shelburne |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 0.5 to 0.99 Acres |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Hillcrest Academy |
|---|---|
| High | Shelburne Regional High School |
Additional Information
| Zoning | res |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
