About Lake Road
This 10.6-acre parcel offers endless possibilities to create your own private retreat, hobby farm, or future getaway. Enjoy the space, privacy, and freedom to make it entirely your own.
Features of Lake Road
| MLS® # | 202610096 |
|---|---|
| Price | $50,000 |
| Acres | 10.60 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Lake Road |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | F3 |
| City | Sandy Point |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Phone Connected |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | 10 to 49.99 Acres |
|---|
Additional Information
| Zoning | N/A |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
