About 18 Highland Drive
Welcome to 18 Highland Drive located a 2 minute walk to StFX University Campus! This 9 Bedroom, 3 Bathroom registered Lodging House can continue to be used to rent to tenants or be instantly transitioned into a single family residence! With many recent renovations including: New Roof on House and Garage (Dec. 2025), New Furnace (2015), New Vinyl Siding (2023), New Windows (2022), New Insulation in Attic (2016), Blown-in Insulation in walls (2021), New Bathrooms (2025, 2016, 2017), All New Wiring (2015). 5 Bedrooms on the 2nd Level, 2 bedrooms on the Main level and 2 Bedrooms in the Basement, you will have no problem renting this property out. Easily pay your mortgage with the rent coming in! Large back deck, and an 18'x20' wired Garage to store items. 4 entrances and two separate driveways. Rent is $6495/month. Be sure to Book you showing today!
Features of 18 Highland Drive
| MLS® # | 202610323 |
|---|---|
| Price | $784,900 |
| Bedrooms | 9 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,113 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18 Highland Drive |
|---|---|
| Area | Highland Region |
| District | 301-Antigonish |
| Sub-District | N/A |
| City | Antigonish |
| County | Antigonish |
| Province | NS |
| Postal Code | B2G 1N8 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Single, Wired, Double, Gravel, Multiple Driveways, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Furnace, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped, Sloping/Terraced |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Antigonish Education Centre |
|---|---|
| Middle | St. Andrew Junior School |
| High | Dr. John Hugh Gillis Regional High School |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc.(Antigonish) |
|---|
