About 63 Douglas Avenue
Visit REALTOR® website for additional information. Welcome to easy living in the heart of Berwick! This bright and light-filled 2 bedroom, 2 bath mini home is truly one of a kind, offering comfort, convenience, and incredible outdoor potential. Ideally located just minutes from all amenities, this property provides peace of mind while still being close to everything you need. Nature lovers will appreciate being just a short distance from the serene Chute Park, perfect for the beauty of the outdoors. Inside, the home is warm and inviting with plenty of natural light throughout. A heat pump provides efficient heating and cooling, complemented by electric baseboards for year-round comfort. Step outside to the newer expansive deck where you can relax and take in breathtaking sunrises and sunsets from the comfort of your own home. With its unique location, scenic views, thoughtful updates, and affordable entry into today’s market, this charming property is an exceptional opportunity for first-time buyers, downsizers, or anyone seeking a low-maintenance lifestyle in a wonderful community.
Features of 63 Douglas Avenue
| MLS® # | 202611728 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 63 Douglas Avenue |
|---|---|
| Area | Annapolis Valley |
| District | Kings County |
| Sub-District | V2 |
| City | Berwick |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1E0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Gravel, Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres, Not Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | None |
Additional Information
| Zoning | MHP |
|---|
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
