About 887 Sandy Point Road
Wow! What a view! A long paved driveway leads you through a private front lawn and up to the top of the hill where you will find your new home. A lovely 3-bedroom, 1 bathroom house with beautiful views of the harbour from inside and out. Open concept kitchen, dining room and living room with large windows to take advantage of the natural light and amazing sunsets. Freshly painted throughout and a renovated bathroom with access from the main bedroom and hallway. Many upgrades including heat pump, most flooring, kitchen countertops, new basement windows, washer and dryer, and Generlink. The full, unfinished basement, with separate entrance/walkout, offers many possibilities. This is your chance to live on desirable Sandy Point Road, just minutes from the hospital and the historic town of Shelburne.
Features of 887 Sandy Point Road
| MLS® # | 202611762 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 1.31 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 887 Sandy Point Road |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | F3 |
| City | Sandy Point |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Electric, Electricity Connected, Phone Connected |
|---|---|
| Parking | Parking Spaces(s), Paved |
| View | Harbour, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | 1 to 2.99 Acres, Cleared, Rolling Slope, Sloping/Terraced, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hillcrest Academy |
|---|---|
| Middle | Shelburne Regional High School |
| High | Shelburne Regional High School |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | Sutton Group Professional Realty(Shelburne) |
|---|
