About 34 Glenda Crescent
Welcome to 34 Glenda Crescent. This lovely bungalow features a basement apartment and is located in a desirable area of Sydney. Each level offers over 1,100 sq ft of living space. The main level features a spacious eat-in kitchen, a bright living room with a wood-burning fireplace and heat pump for year-round comfort, 3 good-sized bedrooms, and a 4-piece main bath. The lower level includes a kitchen, dining, and living area, along with 1 bedroom plus a den. A common laundry area is also located on the lower level. Outside, you’ll find an impressive 24x20 finished garage, a fully finished 17x10 four-season outbuilding providing additional living space, a second 16x12 two-season outbuilding, and a 16x10 finished shed. There is also plenty of deck space, making this property ideal for entertaining and enjoying the outdoors. Reach out to a Realtor today for additional information.
Features of 34 Glenda Crescent
| MLS® # | 202612103 |
|---|---|
| Price | $399,000 |
| Bedrooms | 10 |
| Acres | 0.14 |
| Year Built | 1968 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 34 Glenda Crescent |
|---|---|
| Area | Cape Breton |
| District | 202-Sydney River / Coxheath |
| Sub-District | N/A |
| City | Sydney |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1S 2M5 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Parking Spaces(s), Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer, Microwave, Range Hood, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Furnace, Ductless, Hot Water |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Fireplace(s) |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | UR3 |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc. (Sydney) |
|---|
