About 65 Timber Drive
Escape to your own private retreat with this 106-acre property offered at $150,000. Comprised of three PIDs, this exceptional property features approximately 1,264 feet of waterfront on Merry Mill Pond (also known as Trout Lake Extension), offering outstanding privacy and endless recreational opportunities. The property includes a 588 sq. ft. cabin with 2 bedrooms and 1 full bathroom, making it an ideal getaway for hunting, fishing, ATVing, snowmobiling, or simply relaxing in nature. A dug well services the cabin. Whether you're looking for a recreational property, a family retreat, or a long-term land investment, this unique offering combines extensive acreage with impressive waterfront in a peaceful rural setting.
Features of 65 Timber Drive
| MLS® # | 202616719 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 588 |
| Acres | 105.75 |
| Type | Residential |
| Sub-Type | Cottage / Rec. Properties |
| Style | Cottage/Camp |
| Status | Active |
Community Information
| Address | 65 Timber Drive |
|---|---|
| Area | Annapolis Valley |
| District | Annapolis County |
| Sub-District | V3 |
| City | Albany Cross |
| County | Annapolis |
| Province | NS |
| Postal Code | B0S 1P0 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Dirt, Gravel |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges, Fresh Water |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Range, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Over 100 Acres, Hardwood Bush, Softwood Bush, Wooded |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| Elementary | Annapolis East Elementary School |
|---|---|
| Middle | Middleton Regional High School |
| High | Middleton Regional High School |
Additional Information
| Zoning | GD- Genera |
|---|
Listing Details
| Office | Keller Williams Select Realty |
|---|
