About 22 4 Rose Way
End unit! Ideally located close to parks, shopping, schools, and major commuter routes, this freshly spacious three-level townhouse offers over 1,300 sq. ft. of living space with 3 bedrooms, 2 full bathrooms, and a versatile loft. Updated over the years with bamboo flooring, a stylish kitchen backsplash, and a tiled shower, this home is move-in ready. The generous primary suite features a walk-in closet with custom built-ins, a 3-piece ensuite, and a private sunny balcony—perfect for your morning coffee or relaxing at the end of the day. The third-floor loft provides flexible space for a family room, home office, or potential third bedroom. A fantastic opportunity to enjoy comfort, space, and convenience in the sought-after Manor Park community.
Features of 22 4 Rose Way
| MLS® # | 202617268 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,382 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 22 4 Rose Way |
|---|---|
| Area | Halifax - Dartmouth |
| District | 12-Southdale, Manor Park |
| Sub-District | 12-C |
| City | Dartmouth |
| County | Halifax |
| Province | NS |
| Postal Code | B2Y 4L9 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected |
|---|---|
| Parking | No Garage, Unassigned, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Under 0.5 Acres |
| Roof | Asphalt |
| Construction | Aluminum Siding, Brick, Shingle Siding |
| Foundation | Slab |
School Information
| Elementary | Dartmouth South Academy |
|---|---|
| Middle | Dartmouth South Academy |
| High | Dartmouth High School |
Additional Information
| Zoning | R-1 |
|---|---|
| HOA Fees | 551.69 |
Listing Details
| Office | Red Door Realty |
|---|
