About 90 Pipe Cove Drive
Fantastic opportunity to own nearly 7 acres with approximately 640 feet of waterfront across three PIDs on the ever-popular Ponhook Lake! Whether you've been dreaming of a peaceful summer getaway or a place to make lifelong family memories, this charming 2-bedroom, 1-bath cottage offers the perfect escape! Inside, the open-concept kitchen, dining, and living area creates a welcoming space to gather after a day on the water, while the spacious covered porch is the ideal spot to enjoy your morning coffee or unwind as the sun sets over the lake. An 18' x 10' storage shed provides plenty of room for kayaks, canoes, paddleboards, and all your waterfront gear. Known as one of Nova Scotia's premier recreational lakes, Ponhook Lake is famous for its warm waters, making it perfect for swimming, boating, water skiing, kayaking, and canoeing. With miles of shoreline and numerous undeveloped islands to paddle around, every day brings a new adventure right from your own property. Properties offering this much land and waterfront on Ponhook Lake are a rare find. Don't miss your chance to make this incredible lakeside retreat your own!
Features of 90 Pipe Cove Drive
| MLS® # | 202618199 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 6.88 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 90 Pipe Cove Drive |
|---|---|
| Area | South Shore |
| District | 406-Queens County |
| Sub-District | D1 |
| City | Greenfield |
| County | Queens |
| Province | NS |
| Postal Code | B0T 1E0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Dirt |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges, Stream/Pond, Fresh Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Cooktop, Other |
| Heating | Baseboard, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 3 to 9.99 Acres, Level, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Residentia |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
