About Browns Mountain Road, Browns Mountain
73 +- ACRES OF MIXED FOREST INCLUDING PULP AND HARDWOOD - LOCATED AN IN AREA WHERE OTHER MIXED FOREST ACREAGES ARE LOCATED -
Features of Browns Mountain Road, Browns Mountain
| MLS® # | 202619188 |
|---|---|
| Price | $79,000 |
| Acres | 73.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Browns Mountain Road, Browns Mountain |
|---|---|
| Area | Highland Region |
| District | 302-Antigonish County |
| Sub-District | N/A |
| City | Browns Mountain |
| County | Antigonish |
| Province | NS |
| Postal Code | B2G 2K9 |
Amenities
| Utilities | None |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Waterfront | Stream/Pond |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Hardwood Bush, Wooded, 50 to 100 Acres |
|---|
Additional Information
| Zoning | RESOUR FOR |
|---|
Listing Details
| Office | ROYAL LEPAGE HIGHLAND PROPERTIES - D100 |
|---|
