About 45 Scotia Street
Welcome to this charming older home in the heart of Bridgewater, perfectly situated on a quiet street just minutes from shopping, restaurants, schools, parks, and all the amenities the town has to offer. Filled with timeless character, this home features beautiful original hardwood floors, a welcoming full front porch, and a surprisingly open main floor layout that offers a bright and inviting feel while maintaining its classic appeal. Thoughtful electrical and plumbing updates completed prior to 2020 provide added peace of mind, blending modern convenience with the home's historic charm. Step outside to enjoy the private backyard—an ideal space for gardening, entertaining, or simply relaxing in your own peaceful retreat. If you're looking for a home with warmth, personality, and a convenient location, this Bridgewater gem is ready to welcome you home.
Features of 45 Scotia Street
| MLS® # | 202619621 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,790 |
| Acres | 0.17 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Scotia Street |
|---|---|
| Area | South Shore |
| District | 405-Lunenburg County |
| Sub-District | C1 |
| City | Bridgewater |
| County | Lunenburg |
| Province | NS |
| Postal Code | B4V 1E6 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Sloping/Terraced |
|---|---|
| Roof | Asphalt |
| Construction | Masonite/Colour Lock, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bridgewater Elementary School |
|---|---|
| Middle | Bridgewater Junior Senior High School |
| High | Park View Education Centre |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | EXIT Realty Inter Lake |
|---|
