About 5 Pero Street
WELCOME TO 5 PERO STREET. This home is in move in condition with many new renos, lots of space for the growing family . The Basement is currently being used as a AIR B&B but can be used for many different options. lovely lg rooms with open concept kitchen. Sit back relax and BBQ on your large deck. "OH "and dont forget to have a splash in the relaxing hot tub. There is A 25 x 30 garage "Man cave " insulated with a wood stove and a 10 x 10 new shed. NEW front step. Small Dead end street...Move in and sit back relax....ALSO homes includes all furnishings except personal belongings and items in the garage... All furniture in basement included in purchase price as well.
Features of 5 Pero Street
| MLS® # | 202620505 |
|---|---|
| Price | $380,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,168 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5 Pero Street |
|---|---|
| Area | Cape Breton |
| District | 205-North Sydney |
| Sub-District | N/A |
| City | Sydney Mines |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1V 2W6 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Heated Garage, Wired, Double, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Washer/Dryer, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Jubilee Elementary School |
|---|---|
| Middle | Sydney Mines Junior High School |
| High | Memorial Composite High School |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | W. Black & Son Real Estate Ltd. |
|---|
