About 356 Orchard
Welcome home to this beautifully renovated 2-bedroom bungalow in Berwick, where the work has been done and all that’s left to do is move in and enjoy. Thoughtfully updated throughout, this home offers a fresh, modern feel while maintaining the comfort and easy living that makes a bungalow so appealing. The bright and inviting interior features a stylish updated kitchen, refreshed living spaces, two comfortable bedrooms and a beautifully finished bathroom. Modern finishes, clean lines and thoughtful updates throughout create a home that feels fresh, functional and move-in ready. Perfect for first-time buyers, downsizers or anyone looking for the convenience of one-level living, this property offers an excellent opportunity to enjoy a fully renovated home without taking on the time and expense of renovations yourself. Transist Bus stops directly in front of the home, and the Berwick medical centre is mins away.
Features of 356 Orchard
| MLS® # | 202621520 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 0.47 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 356 Orchard |
|---|---|
| Area | Annapolis Valley |
| District | Kings County |
| Sub-District | V2 |
| City | Berwick |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1E0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Detached, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Partial Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Berwick And District School |
|---|
Additional Information
| Zoning | A2 |
|---|
Listing Details
| Office | Keller Williams Select Realty (Kentville) |
|---|
