About 373 Bear Point Road
Discover the beauty of coastal living in this charming 3-bedroom, 1-bathroom affordable family home. Set on a 1 acre lot with waterfrontage, this property offers a rare opportunity to enjoy a relaxed coastal lifestyle. Inside, the home features three comfortable bedrooms, a functional layout, and a newly renovated bathroom with fresh modern finishes. Adding even more potential is the unfinished basement, offering valuable additional space that could be developed into finished living areas such as a home office, recreation room, workshop or other uses to suit your needs. Whether you're looking for a summer time vacation escape, a potential income property or an affordable home with room to grow, this Bear Point gem is worth a look. Contact your REALTOR today to schedule a private viewing!!
Features of 373 Bear Point Road
| MLS® # | 202622133 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,228 |
| Acres | 1.09 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 373 Bear Point Road |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | G2 |
| City | Bear Point |
| County | Shelburne |
| Province | NS |
| Postal Code | B0W 3B0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel |
| Is Waterfront | Yes |
| Waterfront | Ocean Front, Salt Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Furnace |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | 1 to 2.99 Acres, Partially Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Evelyn Richardson Memorial Elementary School |
|---|---|
| High | Barrington Municipal High School |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc. (Barrington Passage) |
|---|
