About 7 Douglas St
So much to love at this well kept property, with the potential for extended family living. Both the mainfloor and second floor have a kitchen, and there is a full bath on each level. The sunroom on the mainfloor overlooks the backyard, which is like an oasis in the middle of town. There's a handy shop/garage as well as a carport. Since 2012, upgrades include plumbing, electrical, gyproc, insulation, flooring, upstairs kitchen, garage and shingles.
Features of 7 Douglas St
| MLS® # | 202622198 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,699 |
| Acres | 0.11 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7 Douglas St |
|---|---|
| Area | Northern Region |
| District | 104-Truro/Bible Hill/Stewiacke |
| Sub-District | N/A |
| City | Truro |
| County | Colchester |
| Province | NS |
| Postal Code | B2N 2E6 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Single, Double, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | GR |
|---|
Listing Details
| Office | Royal LePage Truro Real Estate |
|---|
