About 1695 Edward Street
This classic Victorian home has been lovingly cared for by the same family for more than 50 years. Featuring four spacious bedrooms, 1.5 baths, and convenient main-floor laundry, the residence blends timeless character with functional living. A large kitchen and family room addition provides ideal extra space, while high ceilings and a decorative fireplace with original tile and metalwork offer rare neighbourhood charm. Welcoming you inside are a large foyer, wide hallways, and a stunning original banister. Hardwood floors flow through the living and dining rooms, complemented by large bay windows that flood the home with natural light. Outside, enjoy beautifully established perennial gardens, a private driveway with a 120 V outlet, and close proximity to LeMarchant St. Thomas and Tupper schools.
Features of 1695 Edward Street
| MLS® # | 202623361 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Acres | 0.09 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1695 Edward Street |
|---|---|
| Area | Halifax - Dartmouth |
| District | 2-Halifax South |
| Sub-District | 2-B |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3H 3J2 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Block, Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dryer - Electric, Washer, Refrigerator |
| Heating | Hot Water, Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey, Two |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Tar/Gravel |
| Construction | Shingle Siding |
| Foundation | Stone |
School Information
| Elementary | Lemarchant - St Thomas Elementary School |
|---|---|
| Middle | Halifax Central Junior High School |
| High | Citadel High School |
Additional Information
| Zoning | ER3 |
|---|
Listing Details
| Office | Domus Realty Limited |
|---|
