About 449 Causeway Road
If you’ve been searching for a home that fits your lifestyle, 449 Causeway Road might be it, especially if your ideal day involves surfing, windsurfing, paddleboarding, kayaking, hiking, or chasing the kind of sunrises and sunsets that will take your breath away. This 2-bedroom, 2.5-bath home in Seaforth is set on a quiet road with ocean access at high tide, making it easy to get out on the water right from your own backyard. The home has many incredible features, including plenty of decks and outdoor spaces to take in the views and listen to the waves & the birds. A bright and sunny room off of the primary bedroom that is a great fit for a home office, artist’s studio or creative space. The walk-out basement offers a practical spot to hang wetsuits, rinse gear and come in after a day outside. A metal roof and several major upgrades add peace of mind, including a new septic field, ducted heat pump and upgraded 200-amp service with GenerLink in 2023, plus reinforced decks in 2024. This is a home that makes it very easy to take advantage of everything this incredible community has to offer.
Features of 449 Causeway Road
| MLS® # | 202623456 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.36 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 449 Causeway Road |
|---|---|
| Area | Halifax - Dartmouth |
| District | 31-Lawrencetown, Lake Echo, Porters Lake |
| Sub-District | 31-C |
| City | Seaforth |
| County | Halifax |
| Province | NS |
| Postal Code | B0J 2L0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected |
|---|---|
| Parking | No Garage, Gravel |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front, Ocean Access, Salt Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Range Hood, Refrigerator |
| Heating | Heat Pump |
| Cooling | Ducted Cooling |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Partially Cleared, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Atlantic View Elementary School |
|---|---|
| Middle | Ross Road School |
| High | Cole Harbour District High School |
Additional Information
| Zoning | MR |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
