About 58 Riverwood Drive
A rare find in Timberlea! If you are looking to enjoy time outside you won't have to go far from home. This property sits on over 90 ft of river frontage, has gorgeous gardens and mature trees. This split entry home features a large master bedroom with walk through closet to ensuite bath. The kitchen/dining room are flooded with natural light from the patio doors that lead out to the large deck. The laundry room is conveniently located on this floor. Lower level has two great sized bedrooms, rec space, full bath and utility room. Storage isn't a problem here as you'll have two large sheds to hold your belongings. Do not miss this opportunity to purchase your own oasis! Roof (2018) Heat Pump (2019)
Features of 58 Riverwood Drive
| MLS® # | 202011227 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,774 |
| Acres | 0.43 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 58 Riverwood Drive |
|---|---|
| Area | Halifax - Dartmouth |
| District | 40-Timberlea, Prospect, St. Margaret's Bay |
| Sub-District | 40-A |
| City | Timberlea |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 1C7 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Concrete |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Freezer - Stand Up, Range Hood, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Sloping/Terraced, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | R2 |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
