About Lot 49-50 Dirty Creek
219 acres of recreation land, NO deeded access, 1600 ft. of frontage on the Clyde River. well treed, there is an ATV trail that runs across the property. property size 2km long and 400m wide.
Features of Lot 49-50 Dirty Creek
MLS® # | 202103110 |
---|---|
Price | $89,000 |
Acres | 218.86 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Closed |
Date Sold | January 31st, 2024 |
Community Information
Address | Lot 49-50 Dirty Creek |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | F3 |
City | Clyde River |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | None |
---|---|
Parking | None |
View | River |
Is Waterfront | Yes |
Waterfront | River Front, River Access, Stream/Pond |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Hardwood Bush, Softwood Bush, Wooded, Over 100 Acres |
---|
Additional Information
Zoning | resource |
---|
Listing Details
Office | Keller Williams Select Realty (Shelburne) |
---|