About 117 Tuscany Run
Signature Homes Ltd presents the Stratus design. Standard features of this design include ceramic tile in the entryway and bathrooms. Engineered hardwood throughout the main and second floors with laminate flooring in the basement. Hardwood staircases, a fully ducted Daikin Fit Inverter Heat Pump. Upgraded appliances appliances (included and already installed), quartz countertops and a walk-in pantry in the kitchen. Propane fireplace with tile surround and access to the back deck on the main floor. Primary suite has a large walk in closet, 5 piece ensuite with custom shower and double vanity and soaker tub! Basement features a rec room with wet bar, 4th bedroom, additional full bath and walkout access to the backyard with stamped concrete pad. Concrete driveway, epoxy garage floor, composite front steps and a landscaped lot. Rough in for propane range and BBQ line. A 10 year LUX warranty is included, energy star rated, complete and ready for possession.
Features of 117 Tuscany Run
| MLS® # | 202219724 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,389 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | April 25th, 2023 |
Community Information
| Address | 117 Tuscany Run |
|---|---|
| Area | Halifax - Dartmouth |
| District | 40-Timberlea, Prospect, St. Margaret's Bay |
| Sub-District | 40-A |
| City | Timberlea |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 0L2 |
Amenities
| Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double, Heated Garage, Wired, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Fireplace(s), Heat Pump |
| Fireplace | Yes |
| Fireplaces | Propane |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding, Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | CDD |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
