About 97 Cobequid Drive
Looking for a bungalow with a large lot. This well maintained 3 bedroom ranch is located on two lots in a sought after Truro area near elementary and middle schools. The home boasts beautiful hardwood flooring in the main living area, a dual sided fireplace which is equipped with am air type wood stove (whett certified), large living room three good sized bedrooms (one is currently being used as an office). The lower level will give you lots of extra room with a very large family room, bedroom and three piece bath, leaving one half of the basement for storage and utilities. The single car attached garage is a great bonus! Priced at $314,00. Note: Electricity - $1,976.47, Oil - $635.82, Wood - 3 cords, Taxes - $3304.66
Features of 97 Cobequid Drive
| MLS® # | 202222145 |
|---|---|
| Price | $314,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,821 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
| Date Sold | November 21st, 2022 |
Community Information
| Address | 97 Cobequid Drive |
|---|---|
| Area | Northern Region |
| District | 104-Truro/Bible Hill/Stewiacke |
| Sub-District | N/A |
| City | Truro |
| County | Colchester |
| Province | NS |
| Postal Code | B2N 5P9 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Single, Double, Gravel, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Refrigerator |
| Heating | Baseboard, Fireplace(s), Furnace, Other Heating/Cooling |
| Cooling | Other Heating/Cooling |
| Fireplace | Yes |
| Fireplaces | Fireplace(s) |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Truro Elementary School |
|---|---|
| Middle | Truro Junior High School |
| High | Cobequid Educational Centre |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Royal LePage Truro Real Estate |
|---|
